← Legal Pokémon — Regulation M-B
#0254
Sceptile
DE: Gewaldro · ES: Sceptile · FR: Jungko · IT: Sceptile · JA: ジュカイン · ZH: 蜥蜴王
Base
grassAbilities
- overgrow
- unburden (Hidden Ability)
BST 530
HP
70
Atk
85
Def
65
SpA
105
SpD
85
Spe
120
Mega Sceptile
grass dragonAbilities
- lightning rod
BST 630
HP
70
Atk
110
Def
75
SpA
145
SpD
85
Spe
145
Sceptile (Base) — Type defenses
Weak to fire ice poison flying bug
Resists water electric grass ground
Mega Sceptile — Type defenses
Weak to ice ×4 poison flying bug dragon fairy
Resists water ×0.25 electric ×0.25 grass ×0.25 ground
Moves
Filter by type
75 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | flying | Phys | 55 | 100 | 15 |
| Aerial Ace | flying | Phys | 60 | — | 20 |
| Agility | psychic | Stat | — | — | 30 |
| Assurance | dark | Phys | 60 | 100 | 10 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Breaking Swipe | dragon | Phys | 60 | 100 | 15 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Brutal Swing | dark | Phys | 60 | 100 | 20 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Bullet Seed | grass | Phys | 25 | 100 | 30 |
| Cross Poison | poison | Phys | 70 | 100 | 20 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Detect | fighting | Stat | — | — | 5 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Double Team | normal | Stat | — | — | 15 |
| Dragon Cheer | dragon | Stat | 0 | 0 | 15 |
| Dragon Claw | dragon | Phys | 80 | 100 | 15 |
| Dragon Dance | dragon | Stat | — | — | 20 |
| Dragon Pulse | dragon | Spec | 85 | 100 | 10 |
| Dragon Rush | dragon | Phys | 100 | 75 | 10 |
| Dragon Tail | dragon | Phys | 60 | 90 | 10 |
| Drain Punch | fighting | Phys | 75 | 100 | 10 |
| Earth Power | ground | Spec | 90 | 100 | 10 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Endeavor | normal | Phys | — | 100 | 5 |
| Endure | normal | Stat | — | — | 10 |
| Energy Ball | grass | Spec | 90 | 100 | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fling | dark | Phys | — | 100 | 10 |
| Focus Blast | fighting | Spec | 120 | 70 | 5 |
| Focus Punch | fighting | Phys | 150 | 100 | 20 |
| Frenzy Plant | grass | Spec | 150 | 90 | 5 |
| Giga Drain | grass | Spec | 75 | 100 | 10 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Grassy Glide | grass | Phys | 55 | 100 | 20 |
| Grassy Terrain | grass | Stat | — | — | 10 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Iron Tail | steel | Phys | 100 | 75 | 15 |
| Leaf Blade | grass | Phys | 90 | 100 | 15 |
| Leaf Storm | grass | Spec | 130 | 90 | 5 |
| Leech Seed | grass | Stat | — | 90 | 10 |
| Low Kick | fighting | Phys | — | 100 | 20 |
| Low Sweep | fighting | Phys | 65 | 100 | 20 |
| Mega Kick | normal | Phys | 120 | 75 | 5 |
| Night Slash | dark | Phys | 70 | 100 | 15 |
| Outrage | dragon | Phys | 120 | 100 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Quick Attack | normal | Phys | 40 | 100 | 30 |
| Quick Guard | fighting | Stat | — | — | 15 |
| Rest | psychic | Stat | — | — | 5 |
| Roar | normal | Stat | — | — | 20 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Scale Shot | dragon | Phys | 25 | 90 | 20 |
| Screech | normal | Stat | — | 85 | 40 |
| Seed Bomb | grass | Phys | 80 | 100 | 15 |
| Shed Tail | normal | Stat | 0 | — | 10 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Solar Beam | grass | Spec | 120 | 100 | 10 |
| Solar Blade | grass | Phys | 125 | 100 | 10 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Swords Dance | normal | Stat | — | — | 20 |
| Synthesis | grass | Stat | — | — | 5 |
| Thief | dark | Phys | 60 | 100 | 25 |
| Throat Chop | dark | Phys | 80 | 100 | 15 |
| Thunder Punch | electric | Phys | 75 | 100 | 15 |
| Trailblaze | grass | Phys | 50 | 100 | 20 |
| Upper Hand | fighting | Phys | 65 | 100 | 15 |
| Vacuum Wave | fighting | Spec | 40 | 100 | 30 |
| Worry Seed | grass | Stat | — | 100 | 10 |
Source: Serebii