← Legal Pokémon — Regulation M-B
#0211
Qwilfish
DE: Baldorfish · ES: Qwilfish · FR: Qwilfish · IT: Qwilfish · JA: ハリーセン · ZH: 千针鱼
Base
water poisonAbilities
- poison point
- swift swim
- intimidate (Hidden Ability)
BST 440
HP
65
Atk
95
Def
85
SpA
55
SpD
55
Spe
85
Qwilfish — Type defenses
Weak to electric ground psychic
Resists fire water ice fighting poison bug steel fairy
Moves
Filter by type
62 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | poison | Spec | 40 | 100 | 20 |
| Acupressure | normal | Stat | — | — | 30 |
| Agility | psychic | Stat | — | — | 30 |
| Aqua Jet | water | Phys | 40 | 100 | 20 |
| Aqua Tail | water | Phys | 90 | 90 | 10 |
| Assurance | dark | Phys | 60 | 100 | 10 |
| Barb Barrage | poison | Phys | 60 | 100 | 10 |
| Blizzard | ice | Spec | 110 | 70 | 5 |
| Chilling Water | water | Spec | 50 | 100 | 20 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Curse | ghost | Stat | — | — | 10 |
| Destiny Bond | ghost | Stat | — | — | 5 |
| Dive | water | Phys | 80 | 100 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fell Stinger | bug | Phys | 50 | 100 | 25 |
| Flail | normal | Phys | — | 100 | 15 |
| Flip Turn | water | Phys | 60 | 100 | 20 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Gunk Shot | poison | Phys | 120 | 80 | 5 |
| Gyro Ball | steel | Phys | — | 100 | 5 |
| Haze | ice | Stat | — | — | 30 |
| Hex | ghost | Spec | 65 | 100 | 10 |
| Hydro Pump | water | Spec | 110 | 80 | 5 |
| Ice Beam | ice | Spec | 90 | 100 | 10 |
| Icy Wind | ice | Spec | 55 | 95 | 15 |
| Liquidation | water | Phys | 85 | 100 | 10 |
| Minimize | normal | Stat | — | — | 10 |
| Mud Shot | ground | Spec | 55 | 95 | 15 |
| Pain Split | normal | Stat | — | — | 20 |
| Payback | dark | Phys | 50 | 100 | 10 |
| Pin Missile | bug | Phys | 25 | 95 | 20 |
| Poison Jab | poison | Phys | 80 | 100 | 20 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Reversal | fighting | Phys | — | 100 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Scale Shot | dragon | Phys | 25 | 90 | 20 |
| Scary Face | normal | Stat | — | 100 | 10 |
| Shadow Ball | ghost | Spec | 80 | 100 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Sludge Bomb | poison | Spec | 90 | 100 | 10 |
| Sludge Wave | poison | Spec | 95 | 100 | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Spikes | ground | Stat | — | — | 20 |
| Spit Up | normal | Spec | — | 100 | 10 |
| Spite | ghost | Stat | — | 100 | 10 |
| Steel Roller | steel | Phys | 130 | 100 | 5 |
| Stockpile | normal | Stat | — | — | 20 |
| Substitute | normal | Stat | — | — | 10 |
| Surf | water | Spec | 90 | 100 | 15 |
| Swords Dance | normal | Stat | — | — | 20 |
| Taunt | dark | Stat | — | 100 | 20 |
| Throat Chop | dark | Phys | 80 | 100 | 15 |
| Thunder Wave | electric | Stat | — | 90 | 20 |
| Toxic | poison | Stat | — | 90 | 10 |
| Toxic Spikes | poison | Stat | — | — | 20 |
| Venoshock | poison | Spec | 65 | 100 | 10 |
| Water Pulse | water | Spec | 60 | 100 | 20 |
| Waterfall | water | Phys | 80 | 100 | 15 |
| Whirlpool | water | Spec | 35 | 85 | 15 |
Source: Serebii