← Legal Pokémon — Regulation M-B
#0376
Metagross
DE: Metagross · ES: Metagross · FR: Métalosse · IT: Metagross · JA: メタグロス · ZH: 巨金怪
Base
steel psychicAbilities
- clear body
- light metal (Hidden Ability)
BST 600
HP
80
Atk
135
Def
130
SpA
95
SpD
90
Spe
70
Mega Metagross
steel psychicAbilities
- tough claws
BST 700
HP
80
Atk
145
Def
150
SpA
105
SpD
110
Spe
110
Metagross (Base) — Type defenses
Weak to fire ground ghost dark
Resists psychic ×0.25 normal grass ice flying rock dragon steel fairy
Immune to poison
Mega Metagross — Type defenses
Weak to fire ground ghost dark
Resists psychic ×0.25 normal grass ice flying rock dragon steel fairy
Immune to poison
Moves
Filter by type
64 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | Phys | 60 | — | 20 |
| Agility | psychic | Stat | — | — | 30 |
| Body Press | fighting | Phys | 80 | 100 | 10 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Brutal Swing | dark | Phys | 60 | 100 | 20 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Bullet Punch | steel | Phys | 40 | 100 | 30 |
| Cosmic Power | psychic | Stat | — | — | 20 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Expanding Force | psychic | Spec | 80 | 100 | 10 |
| Explosion | normal | Phys | 250 | 100 | 5 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Flash Cannon | steel | Spec | 80 | 100 | 10 |
| Focus Punch | fighting | Phys | 150 | 100 | 20 |
| Future Sight | psychic | Spec | 120 | 100 | 10 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Gravity | psychic | Stat | — | — | 5 |
| Gyro Ball | steel | Phys | — | 100 | 5 |
| Hammer Arm | fighting | Phys | 100 | 90 | 10 |
| Hard Press | steel | Phys | 0 | 100 | 10 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Punch | ice | Phys | 75 | 100 | 15 |
| Icy Wind | ice | Spec | 55 | 95 | 15 |
| Iron Defense | steel | Stat | — | — | 15 |
| Iron Head | steel | Phys | 80 | 100 | 15 |
| Light Screen | psychic | Stat | — | — | 30 |
| Magnet Rise | electric | Stat | — | — | 10 |
| Meteor Beam | rock | Spec | 120 | 90 | 10 |
| Meteor Mash | steel | Phys | 90 | 90 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Psych Up | normal | Stat | — | — | 10 |
| Psychic Fangs | psychic | Phys | 85 | 100 | 10 |
| Psychic Noise | psychic | Spec | 75 | 100 | 10 |
| Psycho Cut | psychic | Phys | 70 | 100 | 20 |
| Psyshock | psychic | Spec | 80 | 100 | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Reflect | psychic | Stat | — | — | 20 |
| Rest | psychic | Stat | — | — | 5 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Sandstorm | rock | Stat | — | — | 10 |
| Scary Face | normal | Stat | — | 100 | 10 |
| Shadow Ball | ghost | Spec | 80 | 100 | 15 |
| Shadow Claw | ghost | Phys | 70 | 100 | 15 |
| Shadow Punch | ghost | Phys | 60 | — | 20 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Sludge Bomb | poison | Spec | 90 | 100 | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Stealth Rock | rock | Stat | — | — | 20 |
| Steel Beam | steel | Spec | 140 | 95 | 5 |
| Steel Roller | steel | Phys | 130 | 100 | 5 |
| Stomping Tantrum | ground | Phys | 75 | 100 | 10 |
| Stone Edge | rock | Phys | 100 | 80 | 5 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Swagger | normal | Stat | — | 85 | 15 |
| Thunder Punch | electric | Phys | 75 | 100 | 15 |
| Trailblaze | grass | Phys | 50 | 100 | 20 |
| Trick | psychic | Stat | — | 100 | 10 |
| Zen Headbutt | psychic | Phys | 80 | 90 | 15 |
Source: Serebii