← Legal Pokémon — Regulation M-C
#0673
Gogoat
DE: Chevrumm · ES: Gogoat · FR: Chevroum · IT: Gogoat · JA: ゴーゴート · ZH: 坐骑山羊
Base
grassAbilities
- sap sipper
- grass pelt (Hidden Ability)
BST 531
HP
123
Atk
100
Def
62
SpA
97
SpD
81
Spe
68
Gogoat — Type defenses
Weak to fire ice poison flying bug
Resists water electric grass ground
Moves
Filter by type
52 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | Phys | 60 | — | 20 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Bulk Up | fighting | Stat | — | — | 20 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Bullet Seed | grass | Phys | 25 | 100 | 30 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Endeavor | normal | Phys | — | 100 | 5 |
| Endure | normal | Stat | — | — | 10 |
| Energy Ball | grass | Spec | 90 | 100 | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Giga Drain | grass | Spec | 75 | 100 | 10 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Grassy Glide | grass | Phys | 55 | 100 | 20 |
| Grassy Terrain | grass | Stat | — | — | 10 |
| Growth | normal | Stat | — | — | 20 |
| Helping Hand | normal | Stat | — | — | 20 |
| High Horsepower | ground | Phys | 95 | 95 | 10 |
| Horn Leech | grass | Phys | 75 | 100 | 10 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Iron Tail | steel | Phys | 100 | 75 | 15 |
| Leaf Blade | grass | Phys | 90 | 100 | 15 |
| Leaf Storm | grass | Spec | 130 | 90 | 5 |
| Leech Seed | grass | Stat | — | 90 | 10 |
| Megahorn | bug | Phys | 120 | 85 | 10 |
| Milk Drink | normal | Stat | — | — | 5 |
| Mud Shot | ground | Spec | 55 | 95 | 15 |
| Payback | dark | Phys | 50 | 100 | 10 |
| Play Rough | fairy | Phys | 90 | 90 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Roar | normal | Stat | — | — | 20 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Round | normal | Spec | 60 | 100 | 15 |
| Seed Bomb | grass | Phys | 80 | 100 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Solar Beam | grass | Spec | 120 | 100 | 10 |
| Stomping Tantrum | ground | Phys | 75 | 100 | 10 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Superpower | fighting | Phys | 120 | 100 | 5 |
| Surf | water | Spec | 90 | 100 | 15 |
| Synthesis | grass | Stat | — | — | 5 |
| Throat Chop | dark | Phys | 80 | 100 | 15 |
| Trailblaze | grass | Phys | 50 | 100 | 20 |
| Wild Charge | electric | Phys | 90 | 100 | 15 |
| Worry Seed | grass | Stat | — | 100 | 10 |
| Zen Headbutt | psychic | Phys | 80 | 90 | 15 |
Source: Serebii