← Legal Pokémon — Regulation M-C
#0998
Baxcalibur
DE: Espinodon · ES: Baxcalibur · FR: Glaivodo · IT: Baxcalibur · JA: セグレイブ · ZH: 戟脊龙
Base
dragon iceAbilities
- thermal exchange
- ice body (Hidden Ability)
BST 600
HP
115
Atk
145
Def
92
SpA
75
SpD
86
Spe
87
Mega Baxcalibur
dragon iceMega Stone: baxcalibrite
Abilities
- thermal exchange
BST 700
HP
115
Atk
175
Def
117
SpA
105
SpD
101
Spe
87
Baxcalibur (Base) — Type defenses
Weak to fighting rock dragon steel fairy
Resists water electric grass
Mega Baxcalibur — Type defenses
Weak to fighting rock dragon steel fairy
Resists water electric grass
Moves
Filter by type
49 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | Phys | 60 | — | 20 |
| Aqua Tail | water | Phys | 90 | 90 | 10 |
| Avalanche | ice | Phys | 60 | 100 | 10 |
| Bite | dark | Phys | 60 | 100 | 25 |
| Blizzard | ice | Spec | 110 | 70 | 5 |
| Body Press | fighting | Phys | 80 | 100 | 10 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Breaking Swipe | dragon | Phys | 60 | 100 | 15 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Draco Meteor | dragon | Spec | 130 | 90 | 5 |
| Dragon Cheer | dragon | Stat | 0 | 0 | 15 |
| Dragon Claw | dragon | Phys | 80 | 100 | 15 |
| Dragon Dance | dragon | Stat | — | — | 20 |
| Dragon Pulse | dragon | Spec | 85 | 100 | 10 |
| Dragon Rush | dragon | Phys | 100 | 75 | 10 |
| Dragon Tail | dragon | Phys | 60 | 90 | 10 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Focus Energy | normal | Stat | — | — | 30 |
| Frost Breath | ice | Spec | 60 | 90 | 10 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Glaive Rush | dragon | Phys | 120 | 100 | 5 |
| Helping Hand | normal | Stat | — | — | 20 |
| High Horsepower | ground | Phys | 95 | 95 | 10 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Beam | ice | Spec | 90 | 100 | 10 |
| Ice Fang | ice | Phys | 65 | 95 | 15 |
| Ice Shard | ice | Phys | 40 | 100 | 30 |
| Icicle Crash | ice | Phys | 85 | 90 | 10 |
| Icicle Spear | ice | Phys | 25 | 100 | 30 |
| Icy Wind | ice | Spec | 55 | 95 | 15 |
| Iron Head | steel | Phys | 80 | 100 | 15 |
| Outrage | dragon | Phys | 120 | 100 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Scale Shot | dragon | Phys | 25 | 90 | 20 |
| Scary Face | normal | Stat | — | 100 | 10 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Snowscape | ice | Stat | 0 | — | 10 |
| Stomping Tantrum | ground | Phys | 75 | 100 | 10 |
| Substitute | normal | Stat | — | — | 10 |
| Swords Dance | normal | Stat | — | — | 20 |
| Thunder Fang | electric | Phys | 65 | 95 | 15 |
| Zen Headbutt | psychic | Phys | 80 | 90 | 15 |
Source: Serebii