← Legal Pokémon — Regulation M-B
#0979
Annihilape
DE: Epitaff · ES: Annihilape · FR: Courrousinge · IT: Annihilape · JA: コノヨザル · ZH: 弃世猴
Base
fighting ghostAbilities
- vital spirit
- inner focus
- defiant (Hidden Ability)
BST 535
HP
110
Atk
115
Def
80
SpA
50
SpD
90
Spe
90
Annihilape — Type defenses
Weak to flying psychic ghost fairy
Resists bug ×0.25 poison rock
Immune to normal fighting
Moves
Filter by type
73 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | flying | Phys | 55 | 100 | 15 |
| Assurance | dark | Phys | 60 | 100 | 10 |
| Beat Up | dark | Phys | — | 100 | 10 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Bulk Up | fighting | Stat | — | — | 20 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Close Combat | fighting | Phys | 120 | 100 | 5 |
| Coaching | fighting | Stat | — | — | 10 |
| Counter | fighting | Phys | — | 100 | 20 |
| Cross Chop | fighting | Phys | 100 | 80 | 5 |
| Curse | ghost | Stat | — | — | 10 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Drain Punch | fighting | Phys | 75 | 100 | 10 |
| Dynamic Punch | fighting | Phys | 100 | 50 | 5 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Encore | normal | Stat | — | 100 | 5 |
| Endeavor | normal | Phys | — | 100 | 5 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fire Punch | fire | Phys | 75 | 100 | 15 |
| Fling | dark | Phys | — | 100 | 10 |
| Focus Blast | fighting | Spec | 120 | 70 | 5 |
| Focus Energy | normal | Stat | — | — | 30 |
| Focus Punch | fighting | Phys | 150 | 100 | 20 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Gunk Shot | poison | Phys | 120 | 80 | 5 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Punch | ice | Phys | 75 | 100 | 15 |
| Lash Out | dark | Phys | 75 | 100 | 5 |
| Low Kick | fighting | Phys | — | 100 | 20 |
| Low Sweep | fighting | Phys | 65 | 100 | 20 |
| Night Shade | ghost | Spec | — | 100 | 15 |
| Night Slash | dark | Phys | 70 | 100 | 15 |
| Outrage | dragon | Phys | 120 | 100 | 10 |
| Overheat | fire | Spec | 130 | 90 | 5 |
| Phantom Force | ghost | Phys | 90 | 100 | 10 |
| Poison Jab | poison | Phys | 80 | 100 | 20 |
| Protect | normal | Stat | — | — | 10 |
| Rage Fist | ghost | Phys | 50 | 100 | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Reversal | fighting | Phys | — | 100 | 15 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Scary Face | normal | Stat | — | 100 | 10 |
| Screech | normal | Stat | — | 85 | 40 |
| Seed Bomb | grass | Phys | 80 | 100 | 15 |
| Seismic Toss | fighting | Phys | — | 100 | 20 |
| Shadow Ball | ghost | Spec | 80 | 100 | 15 |
| Shadow Claw | ghost | Phys | 70 | 100 | 15 |
| Shadow Punch | ghost | Phys | 60 | — | 20 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Smack Down | rock | Phys | 50 | 100 | 15 |
| Spite | ghost | Stat | — | 100 | 10 |
| Stealth Rock | rock | Stat | — | — | 20 |
| Stomping Tantrum | ground | Phys | 75 | 100 | 10 |
| Stone Edge | rock | Phys | 100 | 80 | 5 |
| Storm Throw | fighting | Phys | 60 | 100 | 10 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Swagger | normal | Stat | — | 85 | 15 |
| Taunt | dark | Stat | — | 100 | 20 |
| Thief | dark | Phys | 60 | 100 | 25 |
| Thrash | normal | Phys | 120 | 100 | 10 |
| Throat Chop | dark | Phys | 80 | 100 | 15 |
| Thunder | electric | Spec | 110 | 70 | 10 |
| Thunder Punch | electric | Phys | 75 | 100 | 15 |
| Thunderbolt | electric | Spec | 90 | 100 | 15 |
| Torment | dark | Stat | — | 100 | 15 |
| Uproar | normal | Spec | 90 | 100 | 10 |
| Vacuum Wave | fighting | Spec | 40 | 100 | 30 |
Source: Serebii